Cable Specification
XHF-110 Multi Core Flex
110°C Power Cables UV Stable
110°C Power Cables UV Stable
01
Product information
Application
Flexible power cable for mains and sub-mains, battery energy storage systems and other fixed installations where a flexible cable is required.
02
Cable composition
Construction
Conductor: Plain copper, finely stranded Class 5
Insulation: Flexible X-HF-110
2 Cores + Earth: Red, black and green/yellow
3 Cores + Earth: Red, white, blue and green/yellow
4 Cores + Earth: Red, white, blue, black and green/yellow
Laid Up: All cores are laid together with non-hygroscopic fillers and PET tape wrapping
Sheath: Flexible HFS-110-TP, available in orange or black
03
Technical performance
Properties
| Rated Voltage | 0.6/1kV |
|---|---|
| Operating Temperature | -40°C to 110°C, fixed installation |
| Bending Radius — Fixed | 6 × overall diameter |
| Bending Radius — During Installation | 10 × overall diameter |
| Sheath Colours | Orange or black |
| Low Smoke Halogen Free | Yes |
| UV Stable | Yes |
04
Available sizes and variants
Configurations
Swipe to view all columns →
| Part No. | Cores × CSA [mm²] |
Current Carry Capacity Unenclosed Touching [A] |
Power Conductor 20°C Max DC Resistance [mΩ/km] |
Nominal Overall Diameter [mm] |
Weight [kg/km] |
|---|---|---|---|---|---|
| MZF03G00150 | 2C1.5 + E1.5 | 28 | 13.3 | 10.5 | 110 |
| MZF03G00250 | 2C2.5 + E2.5 | 38 | 7.98 | 11.2 | 180 |
| MZF03G00400 | 2C4.0 + E2.5 | 50 | 4.95 | 12.1 | 233 |
| MZF03G00600 | 2C6.0 + E2.5 | 63 | 3.30 | 13.6 | 285 |
| MZF03G01000 | 2C10 + E4.0 | 88 | 1.91 | 15.9 | 408 |
| MZF03G01600 | 2C16 + E6.0 | 116 | 1.21 | 18.5 | 575 |
| MZF03G02500 | 2C25 + E6.0 | 154 | 0.78 | 21.3 | 824 |
| MZF03G03500 | 2C35 + E10 | 190 | 0.554 | 23.9 | 1,115 |
| MZF04G00150 | 3C1.5 + E1.5 | 24 | 13.3 | 11.2 | 142 |
| MZF04G00250 | 3C2.5 + E2.5 | 32 | 7.98 | 12.8 | 219 |
| MZF04G00400 | 3C4.0 + E2.5 | 42 | 4.95 | 13.8 | 281 |
| MZF04G00600 | 3C6.0 + E2.5 | 54 | 3.30 | 15.2 | 341 |
| MZF04G01000 | 3C10 + E4.0 | 75 | 1.91 | 17.4 | 499 |
| MZF05G00150 | 4C1.5 + E1.5 | 24 | 13.3 | 11.9 | 196 |
| MZF05G00250 | 4C2.5 + E1.5 | 32 | 7.98 | 13.0 | 295 |
| MZF05G00400 | 4C4.0 + E2.5 | 42 | 4.95 | 14.3 | 367 |
| MZF05G00600 | 4C6.0 + E2.5 | 54 | 3.30 | 16.1 | 497 |
| MZF05G01000 | 4C10 + E4.0 | 75 | 1.91 | 18.9 | 601 |
| MZF05G01600 | 4C16 + E6.0 | 99 | 1.21 | 21.9 | 864 |
| MZF05G02500 | 4C25 + E6.0 | 131 | 0.78 | 26.8 | 1,262 |
| MZF05G03500 | 4C35 + E10 | 162 | 0.554 | 30.2 | 1,719 |
| MZF05G05000 | 4C50 + E16 | 204 | 0.386 | 35.5 | 2,275 |
| MZF05G07000 | 4C70 + E25 | 255 | 0.272 | 41.0 | 3,161 |
Current ratings are based on AS/NZS 3008.1.1:2017, Tables 12 and 15, unenclosed touching.
05
Compliance information
Applicable Standards
AS/NZS 5000.1, AS/NZS 1125, AS/NZS 3808 and IEC 60332-1.
All specifications are subject to change without notification.
Technical assistance
Need help selecting the correct cable?
Speak with the Electcables team about technical requirements, product suitability and availability.