Application
Specifically designed low-capacitance screened cable for connecting AC variable-speed drives to motors where screening is required to contain radio-frequency transmission.
Suitable for fixed installation and occasional freely flexing applications in dry, damp and wet conditions.
Also suitable for applications where a protective-earth screen is required.
Construction
Conductor: Copper, finely stranded Class 5
Insulation: PVC V90 for sizes from 1.5mm² to 35mm²; XLPE for sizes of 50mm² and above
Core Colours: Brown, black, grey and green/yellow
Inner Sheath: Grey
Screen: Tinned-copper braid
Sheath: Transparent orange UV-stable PVC
Properties
Rated Voltage: Uo/U = 0.6/1kV
AC Test Voltage: 5kV
Operating Temperature — Fixed: -40°C to 90°C
Operating Temperature — Freely Flexing: -5°C to 90°C
| Bending Radius | >12mm | 12–20mm | <20mm |
|---|---|---|---|
| Fixed Installation | 5 × O.D. | 7.5 × O.D. | 10 × O.D. |
| Freely Flexing | 10 × O.D. | 15 × O.D. | 20 × O.D. |
Configurations
| Part No. | Cores × CSA [mm²] | Current Carry Capacity Unenclosed Touching [A] | Nominal Diameter Over Screen [mm] | Nominal Overall Diameter [mm] | Weight [kg/km] |
|---|---|---|---|---|---|
| VSD03G00150OE | 3G1.5 | 18 | 8.4 | 10.7 | 16.5 |
| VSD03G00250OE | 3G2.5 | 25 | 9.9 | 11.6 | 20.7 |
| VSD04G00150OE | 4G1.5 | 16 | 9.7 | 11.4 | 19.1 |
| VSD04G00250OE | 4G2.5 | 21 | 10.9 | 12.6 | 24.9 |
| VSD04G00400OE | 4G4.0 | 28 | 12.5 | 14.1 | 32.7 |
| VSD04G00600OE | 3X6+3E1.5 | 36 | 14.0 | 18.2 | 48.6 |
| VSD04G01000OE | 3X10+3E1.5 | 51 | 15.8 | 19.4 | 63.5 |
| VSD04G01600OE | 3X16+3E2.5 | 67 | 18.8 | 20.6 | 84.2 |
| VSD04G02500OE | 3X25+3E4.0 | 89 | 22.0 | 23.5 | 117 |
| VSD04G03500OE | 3X35+3E6.0 | 110 | 25.4 | 28.0 | 158 |
| VSD04G05000OE | 3X50+3E10 | 170 | 26.7 | 33.0 | 226 |
| VSD04G07000OE | 3X70+3E10 | 214 | 30.6 | 37.0 | 295 |
| VSD04G09500OE | 3X95+3E16 | 256 | 35.1 | 42.0 | 375 |
| VSD04G12000OE | 3X120+3E50/3 | 303 | 39.6 | 46.5 | 482 |
| VSD04G15000OE | 3X150+3E70/3 | 348 | 44.3 | 51.5 | 585 |
| VSD04G18500OE | 3X185+3E95/3 | 396 | 48.9 | 57.0 | 710 |
| VSD04G24000OE | 3X240+3E120/3 | 472 | 55.8 | 64.5 | 950 |
Applicable Standards
AS/NZS 5000.1
Flame performance in accordance with IEC 60332-1