Rubber Multi Core Flex
Application
Heavy-duty OZOFLEX rubber cables are suitable for dry, humid and wet environments, both indoors and outdoors.
They are designed for demanding applications ranging from factory floors and construction sites to sporting events and outdoor concerts, including situations where the cable may lie unprotected directly on the ground.
OZOFLEX is also highly suitable for industrial and agricultural workshop appliances, large boiling installations and environments containing explosive goods. These extremely flexible and hard-wearing cables can handle transportable motors and machinery on construction sites and in agricultural operations.
Ideal for portable power leads, heating plate connections, generators, pumps, cranes and hoists.
Construction
Conductor: Bare copper, finely stranded Class 5
Insulation: Special cross-linked elastomer insulation
2 Cores: Blue and brown
2 Cores + Earth: Blue, brown and green/yellow
3 Cores + Earth: Brown, black, grey and green/yellow
4 Cores + Earth: Blue, brown, black, grey and green/yellow
6 Cores + Earth or Higher: Black cores with white numbering plus green/yellow
Sheath: Special CSP (Hypalon)
Properties
| Rated Voltage | Uo/U = 0.6/1kV |
|---|---|
| Maximum Operating Voltage — Three-Phase AC | Uo/U = 0.7/1.15kV |
| Maximum Operating Voltage — DC | Uo/U = 0.9/1.73kV |
| AC Test Voltage | 2.5kV |
| Operating Temperature | -40°C to 90°C, fixed installation |
| Bending Radius — Fixed, Diameter Over 12mm | 4 × overall diameter |
| Bending Radius — Fixed, Diameter Under 12mm | 3 × overall diameter |
| Bending Radius — Flexible, Diameter Over 12mm | 6 × overall diameter |
| Bending Radius — Flexible, Diameter Under 12mm | 4 × overall diameter |
| Flame Retardant | Yes |
| UV Stable | Yes |
| Oil Resistant | Yes |
| Ozone Resistant | Yes |
| Submersible | Yes, to a depth of 500 metres |
| Maximum Allowable Tensile Stress | 15N/mm² |
Configurations
| Part No. | Cores × CSA [mm²] |
Current Carry Capacity Unenclosed Touching [A] |
Power Conductor 20°C Max DC Resistance [Ω/km] |
Nominal Overall Diameter [mm] |
Weight [kg/km] |
|---|---|---|---|---|---|
| 5DH2203 | 2X1.0 | 18 | 20.0 | 8.6 | 83 |
| 5DH2204 | 2X1.5 | 23 | 13.7 | 9.6 | 106 |
| 5DH2205 | 2X2.5 | 30 | 8.21 | 11.2 | 152 |
| 5DH2206 | 2X4.0 | 40 | 4.95 | 12.8 | 213 |
| 5DH2207 | 2X6.0 | 51 | 3.39 | 14.5 | 278 |
| 5DH2303 | 3G1.0 | 18 | 20.0 | 9.3 | 102 |
| 5DH2304 | 3G1.5 | 23 | 13.7 | 10.3 | 131 |
| 5DH2305 | 3G2.5 | 30 | 8.21 | 12.0 | 195 |
| 5DH2306 | 3G4.0 | 40 | 4.95 | 13.9 | 270 |
| 5DH2307 | 3G6.0 | 51 | 3.30 | 15.6 | 355 |
| 5DH2310 | 3G10 | 72 | 2.05 | 21.1 | 635 |
| 5DH2312 | 3G16 | 96 | 1.24 | 25.2 | 950 |
| 5DH2404 | 4G1.5 | 19 | 13.7 | 11.3 | 159 |
| 5DH2405 | 4G2.5 | 26 | 8.21 | 13.0 | 231 |
| 5DH2406 | 4G4.0 | 34 | 4.95 | 14.9 | 329 |
| 5DH2407 | 4G6.0 | 43 | 3.30 | 16.7 | 440 |
| 5DH2410 | 4G10 | 61 | 2.05 | 22.4 | 799 |
| 5DH2412 | 4G16 | 81 | 1.24 | 25.4 | 1,096 |
| 5DH2413 | 4G25 | 108 | 0.79 | 30.8 | 1,627 |
| 5DH2414 | 4G35 | 135 | 0.56 | 34.0 | 2,108 |
| 5DH2415 | 4G50 | 170 | 0.396 | 40.0 | 2,908 |
| 5DH2416 | 4G70 | 214 | 0.280 | 44.9 | 3,856 |
| 5DH2417 | 4G95 | 256 | 0.203 | 51.1 | 5,062 |
| 5DH2418 | 4G120 | 303 | 0.161 | 56.5 | 6,026 |
| 5DH2504 | 5G1.5 | 19 | 13.7 | 12.4 | 194 |
| 5DH2505 | 5G2.5 | 26 | 8.21 | 14.4 | 280 |
| 5DH2506 | 5G4.0 | 34 | 4.95 | 16.6 | 407 |
| 5DH2507 | 5G6.0 | 43 | 3.30 | 18.5 | 542 |
| 5DH2510 | 5G10 | 61 | 2.05 | 24.7 | 972 |
| 5DH2512 | 5G16 | 81 | 1.24 | 28.4 | 1,352 |
| 5DH2513 | 5G25 | 108 | 0.79 | 34.0 | 1,999 |
| 5DH2514 | 5G35 | 135 | 0.56 | 37.9 | 2,554 |
| 5DH2515 | 5G50 | 170 | 0.396 | 43.7 | 3,515 |
| 5DH2516 | 5G70 | 214 | 0.280 | 49.9 | 4,831 |
| 5DH2517 | 5G95 | 256 | 0.203 | 56.8 | 6,262 |
| 5DH2580 | 7G1.5 | 19 | 13.7 | 16.7 | 320 |
| 5DH2583 | 12G1.5 | 19 | 13.7 | 19.2 | 482 |
| 5DH2258 | 18G1.5 | 19 | 13.7 | 22.7 | 689 |
| 5DH2943 | 24G1.5 | 19 | 13.7 | 27.3 | 919 |
| 5DH2590 | 7G2.5 | 26 | 8.21 | 19.1 | 456 |
| 5DH2593 | 12G2.5 | 26 | 8.21 | 22.6 | 692 |
| 5DH2596 | 24G2.5 | 26 | 8.21 | 31.8 | 1,331 |
Applicable Standards
EN 50525-2-21, EN 50575:2014, EN 60332-1-2, EN 50525-1 and EN 50396.
Designed in accordance with Australian Standards AS 1125, AS 3191, AS/NZS 5000.1 and AS/NZS 3008.1.1:2017.
Note: This cable uses an EI4 insulation compound in accordance with VDE/IEC and complies with Australian Standard AS/NZS 5000.1 for a voltage rating of 0.6/1kV.
All specifications are subject to change without notification.