PROTOMONT 241.1
Application
For connection of jumbos, pumps, drills, saws and mining equipment in harsh environments where earth protection is essential.
Engineered and constructed in accordance with AS/NZS 1802, PROTOMONT 241.1 is suitable for applications involving high mechanical stresses caused by reeling and trailing.
The specially compounded CPE outer sheath resists damage from hard and abrasive surfaces, protecting the cable from mechanical damage while allowing it to remain highly flexible.
Construction
Conductor: Copper, finely stranded Class 5
Insulation: EPR
Core Colours: Red, white and blue
Central Pilot: Grey
Semi-Conductive Earth: Black
Screen: Special semi-conductive elastomer
Sheath: CPE, black and UV stable
Properties
| Rated Voltage | Uo/U = 1.1kV |
|---|---|
| Maximum Operating Voltage — Three-Phase AC | Uo/U = 1.1/1.1kV |
| Maximum Operating Voltage — DC | Uo/U = 0.9/1.8kV |
| AC Test Voltage | 3kV |
| Operating Temperature | -40°C to 90°C |
| Bending Radius — Fixed | 4 × overall diameter |
| Bending Radius — Flexing | 5 × overall diameter |
Configurations
| Part No. | Cores × CSA [mm²] |
Current Carry Capacity Unenclosed Touching [A] |
Pilot Wires Cores × CSA [mm²] |
Nominal Overall Diameter [mm] |
Weight [kg/km] |
|---|---|---|---|---|---|
| 5DM6209 | 3 × 6 + 3 × 3/3E | 43 | 1 × 0.75 | 29 | 1,030 |
| 5DM6212 | 3 × 10 + 3 × 5/3E | 61 | 1 × 0.75 | 32 | 1,260 |
| 5DM6213 | 3 × 16 + 3 × 8/3E | 81 | 1 × 0.75 | 35 | 1,630 |
| 5DM6214 | 3 × 25 + 3 × 13/3E | 108 | 1 × 0.75 | 38 | 2,190 |
| 5DM6201 | 3 × 35 + 3 × 18/3E | 135 | 1 × 1.25 | 40 | 2,660 |
| 5DM6215 | 3 × 50 + 3 × 25/3E | 170 | 1 × 1.25 | 47 | 3,530 |
| 5DM6208 | 3 × 70 + 3 × 35/3E | 214 | 1 × 1.25 | 52 | 4,500 |
| 5DM6216 | 3 × 95 + 3 × 50/3E | 256 | 1 × 1.25 | 57 | 5,600 |
| 5DM6217 | 3 × 120 + 3 × 70/3E | 303 | 1 × 1.25 | 63 | 7,000 |
| 5DM6218 | 3 × 150 + 3 × 70/3E | 348 | 1 × 1.25 | 69 | 8,150 |
| 5DM6219 | 3 × 185 + 3 × 95/3E | 396 | 1 × 1.25 | 74 | 9,770 |
| 5DM6*** | 3 × 240 + 3 × 120/3E | 472 | 1 × 1.25 | 82 | 12,750 |
| 5DM6*** | 3 × 300 + 3 × 150/3E | 539 | 1 × 1.25 | 89 | 15,870 |
Applicable Standards
AS/NZS 1802.
All specifications are subject to change without notification.