OZOFLEX Plus
Application
For the connection of electrical equipment in contaminated water and applications involving medium mechanical stresses.
Due to the various substances found in contaminated water, the cables should only be used in easily accessible areas that can be inspected, such as sewage-water tanks at an installation depth of approximately 10 metres.
These cables are also suitable for process water, cooling water, mine surface water, rainwater and combined wastewater.
They can also be used in groundwater and seawater. In these environments, less stringent accessibility and inspection requirements may apply, and the cables can be used at depths of up to 2,000 metres.
Water types are defined in accordance with DIN 4045 and DIN 4046. Where the water is aggressive or contains unusual substances, the cable’s resistance properties should be assessed for the specific application.
Construction
Conductor: Copper, finely stranded Class 5, tinned up to and including 6mm²
Insulation: EPR
Core Colours: Four-core cables — brown, black, grey and green/yellow. Additional pilot cores are white with black numbering.
Sheath: CPE, black, UV stable and suitable for outdoor installation
Properties
| Rated Voltage | Uo/U = 0.6/1kV |
|---|---|
| Maximum Operating Voltage — Three-Phase AC | Uo/U = 0.7/1.15kV |
| Maximum Operating Voltage — DC | Uo/U = 0.9/1.73kV |
| AC Test Voltage | 2.5kV for 15 minutes |
| Operating Temperature | -40°C to 90°C; maximum 110°C for fixed installation |
| Bending Radius — Fixed | 4 × overall diameter |
| Bending Radius — Flexing | 5 × overall diameter |
Configurations
| Part No. | Cores × CSA [mm²] |
Current Carry Capacity Unenclosed Touching [A] |
Pilot Wires Cores × CSA [mm²] |
Nominal Overall Diameter [mm] |
Weight [kg/km] |
|---|---|---|---|---|---|
| 5DH1238 | 2 × 1.0 | 18 | — | 8.2 | 94 |
| 5DH1021 | 4G1.5 | 19 | — | 11 | 117 |
| 5DH1022 | 4G2.5 | 26 | — | 12.8 | 251 |
| 5DH1023 | 4G4.0 | 34 | — | 14.6 | 344 |
| 5DH1024 | 4G6.0 | 43 | — | 17.1 | 481 |
| 5DH1025 | 4G10 | 61 | — | 22.2 | 841 |
| 5DH1026 | 4G16 | 81 | — | 26.8 | 1,256 |
| 5DH1027 | 4G25 | 108 | — | 31.4 | 1,812 |
| 5DH1028 | 4G35 | 135 | — | 35.2 | 2,312 |
| 5DH1030 | 4G50 | 170 | — | 40.1 | 3,011 |
| 5DH1031 | 4G70 | 214 | — | 45.2 | 4,230 |
| 5DH1032 | 4G95 | 256 | — | 52.3 | 5,536 |
| 5DH1033 | 4G120 | 303 | — | 56.6 | 6,724 |
| 5DH1070 | 4G2.5 | 26 | 2 × 1.5 | 14.3 | 261 |
| 5DH1071 | 4G4.0 | 34 | 2 × 1.5 | 16.1 | 354 |
| 5DH1072 | 4G6.0 | 43 | 2 × 1.5 | 18.6 | 491 |
| 5DH1073 | 4G10 | 61 | 2 × 1.5 | 23.7 | 851 |
| 5DH1276 | 4G10 | 61 | 4 × 1.5 | 23.8 | 860 |
| 5DH1275 | 4G16 | 81 | 2 × 1.5 | 28.3 | 1,266 |
| 5DH1282 | 4G25 | 108 | 2 × 1.5 | 32.9 | 1,822 |
Applicable Standards
EN 60228 / IEC 60228, EN 50363-1, EN 50363-2-1, EN 60332-1-2, EN 60811-404 and EN 50525-2-21.
Voltage-rating note: This cable uses an EI4 insulation compound in accordance with VDE/IEC and complies with Australian Standard AS/NZS 5000.1 for a voltage rating of 0.6/1kV.
Temperature note: For application temperatures above 90°C, a reduced service life should be considered.
All specifications are subject to change without notification.