Cable Specification
01
Product information
Application
For the interconnection of control equipment and instruments, AC panels and zone motors.
02
Cable composition
Construction
Conductor: Stranded plain annealed copper conductor, Class 2
Insulation: V-90HT PVC, with black and white numbered twisted pairs
Screen: Overall aluminium/polyester foil shield with 7/0.20mm tinned copper drain wire
Sheath: 5V-90 PVC, black and UV resistant. Blue is also available in limited pair counts.
03
Technical performance
Properties
| Rated Voltage | 110V AC / 150V DC |
|---|---|
| Operating Temperature | -20°C to 90°C |
| Bending Radius | 8 × overall diameter |
| Standard Sheath Colour | Black |
| Alternative Sheath Colour | Blue, available in limited pair counts |
| UV Resistant | Yes |
04
Available sizes and variants
Configurations
Swipe to view all columns →
| Part No. | Cores × CSA [mm²] |
Nominal Capacitance Conductor to Conductor [pF/m] |
Paired Conductor 20°C Max DC Resistance [mΩ/km] |
Nominal Overall Diameter [mm] |
Weight [kg/km] |
|---|---|---|---|---|---|
| IOU01P00050BK | 1 pair × 0.5 | 145 | 38.4 | 5.5 | 34 |
| IOU02P00050BK | 2 pair × 0.5 | 145 | 38.4 | 7.6 | 58 |
| IOU03P00050BK | 3 pair × 0.5 | 145 | 38.4 | 8.4 | 74 |
| IOU04P00050BK | 4 pair × 0.5 | 145 | 38.4 | 8.9 | 95 |
| IOU06P00050BK | 6 pair × 0.5 | 145 | 38.4 | 10.7 | 135 |
| IOU08P00050BK | 8 pair × 0.5 | 145 | 38.4 | 11.2 | 172 |
| IOU10P00050BK | 10 pair × 0.5 | 145 | 38.4 | 13.5 | 223 |
| IOU12P00050BK | 12 pair × 0.5 | 145 | 38.4 | 13.9 | 256 |
| IOU16P00050BK | 16 pair × 0.5 | 145 | 38.4 | 15.8 | 340 |
| IOU20P00050BK | 20 pair × 0.5 | 145 | 38.4 | 17.7 | 421 |
| IOU24P00050BK | 24 pair × 0.5 | 145 | 38.4 | 19.7 | 504 |
| IOU36P00050BK | 36 pair × 0.5 | 145 | 38.4 | 24.3 | 743 |
| IOU50P00050BK | 50 pair × 0.5 | 145 | 38.4 | 29.1 | 1,010 |
| IOU01P00100BK | 1 pair × 0.88 | 180 | 21.4 | 5.8 | 45 |
| IOU02P00100BK | 2 pair × 0.88 | 180 | 21.4 | 8.6 | 81 |
| IOU01P00150BK | 1 pair × 1.5 | 200 | 13.6 | 6.5 | 57 |
| IOU02P00150BK | 2 pair × 1.5 | 200 | 13.6 | 9.8 | 106 |
| IOU03P00150BK | 3 pair × 1.5 | 200 | 13.6 | 10.3 | 138 |
| IOU04P00150BK | 4 pair × 1.5 | 200 | 13.6 | 11.8 | 183 |
| IOU06P00150BK | 6 pair × 1.5 | 200 | 13.6 | 14.3 | 289 |
| IOU08P00150BK | 8 pair × 1.5 | 200 | 13.6 | 15.2 | 371 |
| IOU10P00150BK | 10 pair × 1.5 | 200 | 13.6 | 18.3 | 475 |
| IOU12P00150BK | 12 pair × 1.5 | 200 | 13.6 | 18.9 | 550 |
| IOU16P00150BK | 16 pair × 1.5 | 200 | 13.6 | 20.7 | 713 |
| IOU20P00150BK | 20 pair × 1.5 | 200 | 13.6 | 23.4 | 894 |
| IOU24P00150BK | 24 pair × 1.5 | 200 | 13.6 | 25.9 | 1,057 |
| IOU36P00150BK | 36 pair × 1.5 | 200 | 13.6 | 30.5 | 1,585 |
| IOU50P00150BK | 50 pair × 1.5 | 200 | 13.6 | 36.0 | 2,202 |
| IOU01P00250BK | 1 pair × 2.5 | 250 | 7.41 | 7.7 | 89 |
05
Compliance information
Applicable Standards
IEC 60332-3-22 and IEC 60079-14.
All specifications are subject to change without notification.
Technical assistance
Need help selecting the correct cable?
Speak with the Electcables team about technical requirements, product suitability and availability.