Cable Specification
01
Product information
Application
Flexible power cables for battery banks, UPS systems and telecommunications equipment where flexible cables are required for fixed installations.
02
Cable composition
Construction
- Conductor: Plain copper, finely stranded Class 5
- Insulation: Flexible NBR, red and blue or red and black, UV stable
- Sheath: Clear V90HT, UV stable
03
Technical performance
Properties
- Rated voltage: 0.6/1 kV AC (900/1500 V DC)
- Operating temperature: -40°C to 90°C fixed
- Bending radius: Fixed = 6 x diameter; during installation = 10 x diameter
04
Available sizes and variants
Configurations
Swipe to view all columns →
| Part No. | Cores x CSA [mm²] | Current Carry Capacity Unenclosed Touching [A] | Short Circuit Current Conductor (5 sec) [A] | Nominal Overall Diameter [mm] | Weight [kg/km] |
|---|---|---|---|---|---|
| FTW02X00150 | 2X1.5 | 18 | 74 | 4.3 x 7.3 | 64 |
| FTW02X00250 | 2X2.5 | 25 | 124 | 4.9 x 9.4 | 121 |
| FTW02X00400 | 2X4.0 | 33 | 199 | 6.6 x 11.2 | 156 |
| FTW02X00600 | 2X6.0 | 42 | 298 | 7.7 x 16.4 | 220 |
| FTW02X01000 | 2X10 | 59 | 496 | 8.5 x 17.5 | 320 |
| FTW02X01600 | 2X16 | 78 | 794 | 9.7 x 19.5 | 450 |
| FTW02X02500 | 2X25 | 104 | 1241 | 11.0 x 22.5 | 637 |
| FTW02X03500 | 2X35 | 128 | 1737 | 12.3 x 25.2 | 858 |
| FTW02X05000 | 2X50 | 161 | 2482 | 15.0 x 27.5 | 1215 |
Current ratings are based on AS/NZS 3008.1.1:2017, Table 10, unenclosed touching.
05
Compliance information
Applicable Standards
AS/NZS 5000.1, AS/NZS 1125 and AS/NZS 3808.
Technical assistance
Need help selecting the correct cable?
Speak with the Electcables team about technical requirements, product suitability and availability.