Cable Specification
Double Insulated Flex
Single Core Double Insulated Power Cables UV Stable
110°C
01
Product information
Application
Flexible power cable for main and sub-main power applications. Ideal for battery banks and other fixed installations where a flexible cable is required.
02
Cable composition
Construction
Conductor: Plain copper, finely stranded Class 5
Insulation: Flexible X-HF-110, white
Sheath: NBR, available in orange, black, red and blue
03
Technical performance
Properties
| Rated Voltage | 0.6/1kV AC (900/1500V DC) |
|---|---|
| Operating Temperature | -40°C to 110°C, fixed installation |
| Bending Radius — Fixed | 6 × overall diameter |
| Bending Radius — During Installation | 10 × overall diameter |
04
Available sizes and variants
Configurations
Swipe to view all columns →
| Part No. | Cores × CSA [mm²] |
Current Carry Capacity Unenclosed Touching [A] |
Short Circuit Current Conductor, 1 sec [kA] |
Nominal Overall Diameter [mm] |
Weight [kg/km] |
|---|---|---|---|---|---|
| SDI01X00250 | 1 × 2.5 | 34 | 330 | 6.3 | 66 |
| SDI01X00400 | 1 × 4.0 | 45 | 528 | 6.9 | 81 |
| SDI01X00600 | 1 × 6.0 | 57 | 792 | 7.7 | 93 |
| SDI01X01000 | 1 × 10 | 80 | 1,320 | 8.8 | 153 |
| SDI01X01600 | 1 × 16 | 105 | 2,112 | 9.9 | 201 |
| SDI01X02500 | 1 × 25 | 139 | 3,300 | 11.4 | 305 |
| SDI01X03500 | 1 × 35 | 172 | 4,620 | 13.0 | 412 |
| SDI01X05000 | 1 × 50 | 217 | 6,600 | 14.7 | 578 |
| SDI01X07000 | 1 × 70 | 273 | 9,240 | 16.8 | 789 |
| SDI01X09500 | 1 × 95 | 329 | 12,540 | 19.4 | 1,020 |
| SDI01X12000 | 1 × 120 | 390 | 15,840 | 20.8 | 1,243 |
| SDI01X15000 | 1 × 150 | 450 | 19,800 | 23.0 | 1,582 |
| SDI01X18500 | 1 × 185 | 516 | 24,420 | 26.1 | 1,980 |
| SDI01X24000 | 1 × 240 | 620 | 31,680 | 29.3 | 2,750 |
| SDI01X30000 | 1 × 300 | 714 | 39,600 | 32.0 | 3,560 |
| SDI01X40000 | 1 × 400 | 855 | 52,800 | 36.2 | 4,150 |
| SDI01X50000 | 1 × 500 | 990 | 66,000 | 40.0 | 5,090 |
| SDI01X63000 | 1 × 630 | 1,154 | 83,160 | 42.5 | 5,996 |
Current ratings are based on AS/NZS 3008.1.1:2017, Table 9, unenclosed touching.
05
Compliance information
Applicable Standards
AS/NZS 5000.1, AS/NZS 1125, AS/NZS 3808 and IEC 60332-1.
All specifications are subject to change without notification.
Technical assistance
Need help selecting the correct cable?
Speak with the Electcables team about technical requirements, product suitability and availability.