Application
Flexible power and control cable for connecting fans and air-conditioning systems, PLCs, machine tools, production and processing equipment, and industrial robots.
Designed for moderate mechanical loading in dry, damp and wet areas, including hazardous locations. Its burning behaviour complies with DIN VDE 0472 Part 804, Test B, IEC 60332-1-2 and AS/NZS 5000.
The outer sheath is largely resistant to oil and chemicals. Outdoor use is possible where the cable is permanently installed and protected from direct sunlight.
Construction
Conductor: Bare copper, finely stranded Class 5
Insulation: PVC
Two Cores: Black with white numbering
More Than Two Cores: Black with white numbering plus green/yellow
Sheath: Grey PVC
Properties
| Rated Voltage | 300/500V |
|---|---|
| AC Test Voltage | 2kV |
| Operating Temperature | -40°C to 75°C, fixed installation |
| Bending Radius — Fixed | 4 × overall diameter |
| Bending Radius — Flexible | 7.5 × overall diameter |
| Flame Retardant | Yes |
| UV Resistant | Yes |
| Oil Resistant | Yes |
| Maximum Allowable Tensile Stress | 15N/mm² |
Configurations
| Part No. | Cores × CSA [mm²] |
Current Carry Capacity Unenclosed Touching [A] |
Power Conductor 20°C Max DC Resistance [mΩ/km] |
Nominal Overall Diameter [mm] |
Weight [kg/km] |
|---|---|---|---|---|---|
| CON02X00050 | 2X0.5 | 8 | 40.1 | 4.8 | 31 |
| CON03G00050 | 3G0.5 | 8 | 40.1 | 5.1 | 45 |
| CON04G00050 | 4G0.5 | 8 | 40.1 | 5.6 | 56 |
| CON05G00050 | 5G0.5 | 8 | 40.1 | 6.2 | 65 |
| CON07G00050 | 7G0.5 | 8 | 40.1 | 6.8 | 80 |
| CON12G00050 | 12G0.5 | 8 | 40.1 | 9.2 | 146 |
| CON18G00050 | 18G0.5 | 8 | 40.1 | 10.8 | 195 |
| CON25G00050 | 25G0.5 | 8 | 40.1 | 13.1 | 316 |
| CON02X00075 | 2C0.75 | 10 | 26.7 | 5.2 | 41 |
| CON03G00075 | 3G0.75 | 10 | 26.7 | 5.6 | 56 |
| CON04G00075 | 4G0.75 | 10 | 26.7 | 6.2 | 66 |
| CON05G00075 | 5G0.75 | 10 | 26.7 | 6.8 | 80 |
| CON07G00075 | 7G0.75 | 10 | 26.7 | 7.5 | 110 |
| CON12G00075 | 12G0.75 | 10 | 26.7 | 10.0 | 179 |
| CON18G00075 | 18G0.75 | 10 | 26.7 | 12.0 | 271 |
| CON25G00075 | 25G0.75 | 10 | 26.7 | 14.5 | 365 |
| CON34G00075 | 34G0.75 | 10 | 26.7 | 16.5 | 510 |
| CON02X00100 | 2X1.0 | 13 | 19.48 | 5.7 | 49 |
| CON03G00100 | 3G1.0 | 13 | 19.48 | 6.1 | 72 |
| CON04G00100 | 4G1.0 | 13 | 19.48 | 6.7 | 86 |
| CON05G00100 | 5G1.0 | 13 | 19.48 | 7.4 | 103 |
| CON07G00100 | 7G1.0 | 13 | 19.48 | 8.3 | 141 |
| CON12G00100 | 12G1.0 | 13 | 19.48 | 10.9 | 221 |
| CON18G00100 | 18G1.0 | 13 | 19.48 | 13.1 | 343 |
| CON25G00100 | 25G1.0 | 13 | 19.48 | 15.9 | 485 |
| CON34G00100 | 34G1.0 | 13 | 19.48 | 18.1 | 650 |
| CON02X00150 | 2X1.5 | 16 | 13.3 | 6.3 | 63 |
| CON03G00150 | 3G1.5 | 16 | 13.3 | 6.7 | 90 |
| CON04G00150 | 4G1.5 | 16 | 13.3 | 7.4 | 110 |
| CON05G00150 | 5G1.5 | 16 | 13.3 | 8.3 | 131 |
| CON07G00150 | 7G1.5 | 16 | 13.3 | 9.1 | 169 |
| CON12G00150 | 12G1.5 | 16 | 13.3 | 12.1 | 308 |
| CON18G00150 | 18G1.5 | 16 | 13.3 | 14.5 | 438 |
| CON25G00150 | 25G1.5 | 16 | 13.3 | 17.7 | 650 |
| CON34G00150 | 34G1.5 | 16 | 13.3 | 19.9 | 829 |
| CON03G00250 | 3G2.5 | 21 | 7.98 | 8.3 | 151 |
| CON04G00250 | 4G2.5 | 21 | 7.98 | 9.2 | 177 |
| CON05G00250 | 5G2.5 | 21 | 7.98 | 10.1 | 223 |
| CON07G00250 | 7G2.5 | 21 | 7.98 | 11.2 | 311 |
| CON12G00250 | 12G2.5 | 21 | 7.98 | 15.2 | 498 |
| CON18G00250 | 18G2.5 | 21 | 7.98 | 18.1 | 759 |
Applicable Standards
DIN VDE 0281-13 and IEC 60332-1-2.
All specifications are subject to change without notification.